iPhone 14 Pro Max Review:-
Apple has just launched its rearmost iPhone 14 series around the globe which brings us the each-new iPhone 14 Pro Max. Apple has formerly again created the fastest phone on request with its A16 Bionic chipset, but it’s not about marks.
It's
about what this processor can do, from the each-new always-on display
to the stunning 48MP camera. Add in the extra-long battery life, and
you’ve got the stylish iPhone plutocrat can buy.
iPhone 14 Pro Price in India and Variants:-
The Apple iPhone 14 Pro Max comes available in four storehouse variants in India. The base variant comes but for 128 GB storehouse, Rs. for 256 GB storehouse Rs. 512 GB storehouse whereas the top variant goes as high but for 1 TB variant.
iPhone 14 Pro Max Box Contents:-
The Apple iPhone 14 packs the following items inside the box:
- Handset
- USB-C to Lightning Cable
- Documentation
iPhone 14 Pro Max Specification:-
Before we talk in detail about the Apple iPhone 14 Pro Max, let’s see what the on-paper specs look like
1. Display6.7 elevation OLED
2. Chipset Apple A16 Bionic
3. RAM & ROM 6 GB RAM, 128 GB/ 256 GB/ 512 GB/ 1 TB storehouse
4. Software iOS v16
5. hinder camera 48MP 12MP 12MP
6. Selfie camera 12MP
7. Battery 4323 mAh
8. Weight 240 grams
9. confines 160.7 x77.6 x7.8 mm
iPhone 14 Pro Max Design and Build
Starting with the design, the rearmost Apple iPhone 14 Pro Max looks veritably analogous to the last time’s iPhone. But stay, I said analogous, not same.
The magic happens when you see the frontal side where the traditional iPhone notch is now replaced with an each-new lozenge-shaped cutout. Apple calls it Dynamic islet; I know it’s not a stylish name but yep, it looks tip.
We’ll talk about what it can do latterly in the review, but for now, let’s focus on the design. The new iPhones are a little bit thicker( around0.20 mm) than the former generation. Not just that, the Pro Max model is heavy too, importing about 240 grams.
Key Specs:-
RAM | 6 GB |
Processor | Apple A16 Bionic |
Rear Camera | 48 MP + 12 MP + 12 MP |
Front Camera | 12 MP |
Battery | 4323 mAh |
Display | 6.7 inches (17.02 cm) |
Performance:-
Chipset | Apple A16 Bionic |
CPU | Hexa Core (3.46 GHz, Dual-core, Everest + 2.02 GHz, Quad core, Sawtooth) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Apple GPU (Five-core graphics) |
RAM | 6 GB
Best in Class |
RAM Type | LPDDR5 |
Display:-
Display Type | OLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1290 x 2796 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 460 PPI
Best in Class |
Screen Body Ratio (calculated) | 88.17 % |
Screen Protection | Yes |
Bezel-less display | Yes with a punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 2000 nits |
HDR 10 / HDR+ support | Yes |
Refresh Rate | 120 Hz |
Camera:-
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 48 MP f/1.78, Wide Angle, Primary Camera(24 mm focal length, 1.22µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length, 1.4µm pixel size)12 MP f/2.8, Telephoto Camera(77 mm focal length) | |
Sensor | Sensor-shift Image Stabilization | |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus | |
iOS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode | |
Camera Features | 9 x Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840x2160 @ 24 fps 1920x1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 12 MP f/1.9, Wide Angle, Primary Camera(23 mm focal length, 3.6" sensor size) | |
Autofocus | Yes | |
Flash | Yes, Retina Flash | |
Video Recording | 3840x2160 @ 24 fps
1920x1080 @ 30 fps |
Battery:-
Type | Li-ion |
Capacity | 4323 mAh |
Removable | No |
Fast Charging | Yes, 20W |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Wireless Charging | Yes |
Internal Memory | 128 GB |
Memory type | NVMe |
Expandable Memory | No |
Software:-
Operating System | iOS v16 |
Custom UI | No |
Connectivity:-
SIM Configuration | Dual SIMSIM1: NanoSIM2: eSIM |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.3 |
USB | Mass storage device, USB charging |
GPS | Yes with A-GPS, GLONASS |
NFC Chipset | Yes |
Infrared | Yes |
Sound:-
Speaker | Yes |
Speaker Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Audio Jack | Yes, Lightning |
Video Player | Yes, Video Formats: H.264, MP4 |
0 Comments